Description
Natural Health 4 Life’s Nuts Gift Box – 9 Nuts. Discover the ultimate blend of taste and health with this varied selection of different nuts. This premium assortment celebrates nature’s bounty, featuring nine distinct nut varieties that are as delicious and beneficial. The selection box opens with Salted Pecan Nuts, Salted Cashew nuts, Salted Almonds, Dry Roast Peanuts, Walnut halves, Smoked Cashew Nut, Caramelised Honey Sea Salt Pecan Nuts, and Caramelised Honey Peanuts.
Each nut is carefully selected for its quality and freshness, offering a rich, unique taste that will delight your palate. But the indulgence doesn’t stop there. The caramelised honey nuts are gently coated with a blend of sugar and honey, creating a delightful crunch and a sweet, irresistible flavour that perfectly complements the nutty undertones. What sets this selection box apart is not just its taste but also its health benefits. Each nuts gift box variety is a powerhouse of nutrients, providing a significant source of energy, healthy fats, protein, and fibre. Whether you’re looking for a healthy snack or a way to enhance your meals, this nuts gift box is perfect.
The Selection Gift Box – Nuts is more than just a collection of gourmet treats. It’s a testament to Natural Health 4 Life’s commitment to quality and health. Each tub in the box can be resealed, ensuring the nuts retain their freshness and flavour over time. So why wait? Experience the perfect blend of taste and health with the Selection Gift Box – Nuts. Order yours today and embark on a gourmet journey that is as delightful as beneficial.
BAKED & SALTED PECANS - Pecan Nuts (95%), Rapeseed Oil, Salt. BAKED & SALTED CASHEWS - Cashew Nuts (94%), Rapeseed Oil, Salt. BAKED & SALTED ALMONDS - Almond Nuts (93%), Rapeseed Oil, Salt. DRY ROASTED PEANUTS - Peanuts (89%), Rice Flour, Rapeseed Oil, Salt, Yeast Extract, Thickener (Acacia Gum E414), Onion Powder, Paprika, Cinnamon, Thyme, Oregano, Garlic Powder, Paprika Extract E160c, Acid (Citric Acid E330. MACADAMIA NUTS (RAW) - Macadamia Nuts. MIXED PEPPERCORN ALMONDS - Almonds (95%), Salt, Maltodextrin, Spices (Black Pepper, Mixed Peppercorns), Dried Bell Pepper, Starch (Tapioca and/or Maize), Yeast Extract Powder, Rice Flour, Natural Flavourings, Natural Colour (Paprika). . WALNUTS (RAW) - Walnuts. BAKED & SALTED SMOKED CASHEWS - Cashew Nuts (87%), Rapeseed Oil, Salt, Dextrose, Rice Flour, Dried Yeast, Sugar, Yeast Extract Powder, Spice (Smoked Paprika, Black Pepper), Onion Powder, Garlic Powder, Smoke Flavouring, Natural Flavouring, Acidity Regulator: Citric Acid E330. May contain traces of other Nuts and/or Peanuts.
Nutritional information (Per 100g)
| Energy (Kjoules) | Salted Pecans - 3079. Salted Cashew Nuts - 2533. Salted Almonds - 2540. Dry Roasted Peanuts - 2466. Macadamia Nuts - 3004. Mixed Peppercorn Almonds - 2539. Caramelised Honey Sea Salt Pecans - 2418. Walnuts - 3067. Smoked Cashews - 2533. |
| Energy (Kcal) | Salted Pecans - 748. Salted Cashew Nuts - 609. Salted Almonds - 360. Dry Roasted Peanuts - 595.Macadamia Nuts - 718. Mixed Peppercorn Almonds - 613. Caramelised Honey Sea Salt Pecans - 581.Walnuts - 733. Smoked Cashews - 609. |
| Fat | Salted Pecans - 74.5g. Salted Cashew Nuts - 46.3g. Salted Almonds - 70.7g. Dry Roasted Peanuts - 47.4g. Macadamia Nuts - 75.8g. Mixed Peppercorn Almonds - 50g. Caramelised Honey Sea Salt Pecans - 40g. Walnuts - 67g. Smoked Cashews - 46.3g. |
| Of which Saturates | Salted Pecans - 6.2g. Salted Cashew Nuts - 9g. Salted Almonds - 3.9g. Dry Roasted Peanuts - 5.7g. Macadamia Nuts - 12.1g. Mixed Peppercorn Almonds - 3.8g. Caramelised Honey Sea Salt Pecans - 3.4g. Walnuts - 8.3g. Smoked Cashews - 8.4g. |
| Carbohydrate | Salted Pecans - 4g. Salted Cashew Nuts - 29g. Salted Almonds - 8.3g. Dry Roasted Peanuts - 13.1g. Macadamia Nuts - 13.8g. Mixed Peppercorn Almonds - 10.8g. Caramelised Honey Sea Salt Pecans - 46.7g. Walnuts - 13g. Smoked Cashews - 29.2g. |
| Of which Sugars | Salted Pecans - 3.9g. Salted Cashew Nuts - 4.9g. Salted Almonds - 4.7g. Dry Roasted Peanuts - 5.4g. Macadamia Nuts - 4.57g. Mixed Peppercorn Almonds - 4.7g. Caramelised Honey Sea Salt Pecans - 46.6g. Walnuts - 0g. Smoked Cashews - 6.1g. |
| Fibre | Salted Pecans - 9g. Salted Cashew Nuts - 2.9g. Salted Almonds - 11.4g. Dry Roasted Peanuts - 7.4g. Macadamia Nuts - 8.6g. Mixed Peppercorn Almonds - 11.5g. Caramelised Honey Sea Salt Pecans - 5.1g. Walnuts - 6.7g. Smoked Cashews - 2.9g. |
| Protein | Salted Pecans - 10.7g. Salted Cashew Nuts - 17.7g. Salted Almonds - 25.5g. Dry Roasted Peanuts - 25.3g. Macadamia Nuts - 7.9g. Mixed Peppercorn Almonds - 25.5g. Caramelised Honey Sea Salt Pecans - 6g. Walnuts - 13g. Smoked Cashews - 16.5g. |
| Salt | Salted Pecans - 0.9g. Salted Cashew Nuts - 1.8g. Salted Almonds - 2.7g. Dry Roasted Peanuts - 1.97g. Macadamia Nuts - 0.005g. Mixed Peppercorn Almonds - 1.4g. Caramelised Honey Sea Salt Pecans - 0.9g. Walnuts - 0g. Smoked Cashews - 2.27g. |
Product of more than one country